Art Photonics FlexiSpec® ATR Probes
High throughput in any part of Near- and Mid-IR spectrum No dead zone Flexible and robust for industrial applications in harsh environment Compatible with all spectrometers and automated process-interfaces
Tip material | Spectral range | Temperature range | Pressure Max |
---|---|---|---|
Diamond | 600-1900 cm-1 | -150°C / + 140°C | 200 Bar |
Silicon | 600-3100 cm-1 | -150°C / + 140°C | 10 Bar |
Germanium | 600-3100 cm-1 | -150°C / + 80°C | 100 Bar |
Cubic Zirconia(IR) | 1550-9000 cm-1 | -150°C / + 90°C | 100 Bar |
Cubic Zirconia(NIR) | 4550-25000 cm-1 | -150°C / + 200°C | 100 Bar |
Sapphire | 4550-25000 cm-1 | -150°C / + 200°C | 100 Bar |
High throughput in selected parts of Near & Mid InfraRed-spectra ATR-tip shaped for immersion in liquid flow without dead zone Robust for industrial applications in harsh environment up to 250°C Resistant to high pressure Compatible with all spectrometers and automated process-interfaces
Tip material | Spectral range | Temperature range | Pressure Max |
---|---|---|---|
Diamond | 600-1900 cm-1 | -150°C / + 230°C | 200 Bar |
Silicon | 600-3100 cm-1 | -150°C / + 230°C | 100 Bar |
Cubic Zirconia(IR) | 1550-9000 cm-1 | -150°C / + 200°C | 100 Bar |
Evanescent absorption spectra without dead zone problems Optimal ATR- crystal selection to match customer application Cost effective solution for in-line reaction monitoring
Tip material | Spectral range | Temperature range | Pressure Max |
---|---|---|---|
Diamond | 600-1900 cm-1 | -100°C / + 140°C | 10 Bar |
Silicon | 600-3100 cm-1 | -100°C / + 140°C | 10 Bar |
Germanium | 600-3100 cm-1 | -100°C / + 80°C | 100 Bar |
Cubic Zirconia(IR) | 1550-9000 cm-1 | -100°C / + 140°C | 100 Bar |
Cubic Zirconia(NIR) | 4550-25000 cm-1 | -100°C / + 140°C | 100 Bar |
Fiber assembly is easy detachable. No need to retract the whole probe out of the fermenter, just pull the fiber assembly out of the operational shaft and store it separately. Sealing the operational shaft is possible for the sterilization, cleaning, deactivation or any other treatment.
Tip material | Spectral range | Temperature range | Pressure Max |
---|---|---|---|
Diamond | 600-1900 cm-1 | -150°C / + 140°C | 200 Bar |
Silicon | 600-3100 cm-1 | -150°C / + 140°C | 100 Bar |
Germanium | 600-3100 cm-1 | -150°C / + 90°C | 100 Bar |
Cubic Zirconia | 1550-9000 cm-1 | -150°C / + 90°C | 100 Bar |
High throughput at Mid InfraRed range On-line absorbance spectroscopy of liquids, pastes & soft solid surfaces Compatible with all FTIR, QCL and IR- Filter spectrometers Cost effective alternative to more expensive ATR-IR-fiber probes Replaceable ATR Loop PIR-Fiber Tips
Tip material | Spectral range | Temperature range | Pressure Max |
---|---|---|---|
Polycrystalline | 600-3100 cm-1 | 0°C / + 80°C | 3 Bar |
Chalcogenide | 1550-5000 cm-1 | 0°C / + 80°C | 3 Bar |
Flat-tip ATR crystal Suitable for measuring sensitive samples e.g. skin without damaging them Easy to clean Excellent for measuring sticky or messy samples
Tip material | Spectral range | Temperature range | Pressure Max |
---|---|---|---|
Polycrystalline | 600-1900 cm-1 | -150°C / + 140°C | 100 Bar |
Art Photonics – mid IR ATR Probe Flyer
DOWNLOADArt Photonics – mid IR ATR probe for harsh environment Flyer
DOWNLOADArt Photonics – mid IR ATR Probe for Lab application Flyer
DOWNLOADArt Photonics – mid IR ATR Probe shaft in shaft Flyer
DOWNLOADArt Photonics – mid IR ATR Loop Probe Flyer
DOWNLOADArt Photonics – Fiber optic probes – Catalog 2024
DOWNLOAD